Rp 120.000 Rp 115.000
Standard Cable :
7/8” Standard Cable, Standard Jacket LDF5-50A
Fire Retardant Cables
7/8” Fire Retardant Jacket ( CATVX) LDF5RN-50A
7/8 ” Fire Retardant Jacket ( CATVR) LDF5RN-50A
Low VSWR and Specialized Cables
7/8 ” Low VSWR, specify operating band LDF5P-50A
Kabel Andrew Heliax AVA5 50FX 7/8 Inch produksi andrew commscope ini merupakan kabel standard untuk perangkat Repeater & Radio Base Station. Andrew AVA5-50FX 50 OHm merupakan Kabel Heliax dengan Foam Density Busa Rendah.
Product Classification | ||||
Product Type | Coaxial wireless cable | |||
Product Brand | Andrew-Commscope® | |||
Product Series | AVA5-50 | |||
Ordering Note | CommScope® standard product (Global) | |||
General Specifications | ||||
Flexibility | Standard | |||
Jacket Color | Black | |||
Performance Note | Attenuation values typical, guaranteed within 5% | |||
Specification Sheet Revision Level | B | |||
Dimensions | ||||
Diameter Over Dielectric | 24.13 mm | 0.95 in | |||
Diameter Over Jacket | 27.991 mm | 1.102 in | |||
Inner Conductor OD | 9.4488 mm | 0.372 in | |||
Outer Conductor OD | 25.4 mm | 1 in | |||
Nominal Size | 7/8 in | |||
Electrical Specifications | ||||
Cable Impedance | 50 ohm ±1 ohm | |||
Capacitance | 73 pF/m | 22.25 pF/ft | |||
dc Resistance, Inner Conductor | 1.435 ohms/km | 0.437 ohms/kft | |||
dc Resistance, Outer Conductor | 1.116 ohms/km | 0.34 ohms/kft | |||
dc Test Voltage | 6000 V | |||
Inductance | 0.184 µH/m | 0.056 µH/ft | |||
Insulation Resistance | 100000 MOhms-km | |||
Jacket Spark Test Voltage (rms) | 8000 V | |||
Operating Frequency Band | 1 – 5000 MHz | |||
Peak Power | 91 kW | |||
Velocity | 91% | |||
Return Loss/VSWR | ||||
Frequency Band | VSWR | Return Loss (dB) | ||
680–800 MHz | 1.13 | 24.3 | ||
800–960 MHz | 1.13 | 24.3 | ||
1700–2200 MHz | 1.13 | 24.3 | ||
Material Specifications | ||||
Dielectric Material | Foam PE | |||
Jacket Material | PE | |||
Inner Conductor Material | Copper tube | |||
Outer Conductor Material | Corrugated copper | |||
Mechanical Specifications | ||||
Minimum Bend Radius, multiple Bends | 254 mm | 10 in | |||
Minimum Bend Radius, Single Bend | 127 mm | 5 in | |||
Number of Bends, minimum | 15 | |||
Number of Bends, typical | 30 | |||
Tensile Strength | 159 kg | 350.535 lb | |||
Bending Moment | 19 N-m | 168.164 in lb | |||
Flat Plate Crush Strength | 1.3 kg/mm | 72.797 lb/in | |||
Environmental Specifications | ||||
Installation temperature | -40 °C to +60 °C (-40 °F to +140 °F) | |||
Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) | |||
Storage Temperature | -70 °C to +85 °C (-94 °F to +185 °F) | |||
Attenuation, Ambient Temperature | 20 °C | 68 °F | |||
Average Power, Ambient Temperature | 40 °C | 104 °F | |||
Average Power, Inner Conductor Temperature | 100 °C | 212 °F | |||
Packaging and Weights | ||||
Cable weight | 0.45 kg/m | 0.302 lb/ft |
Ulasan
Belum ada ulasan.