The SAMYUNG NF560 GPS Color Chartplotter + Fishfinder is a superior marine device that combines navigation and fishfinding in an easy-to-use package. With a high-resolution display, accurate GPS and powerful sonar technology, the N560 is built to enhance your boating and fishing experience. Whether navigating to a new location or searching for fish, this device ensures you have the right tools to succeed on the water, making it a must-have for all marine enthusiasts.
The SAMYUNG NF560 GPS Color Chartplotter + Fishfinder is a sophisticated device that combines precise navigation with advanced fishfinding capabilities. With a vibrant color display, high-accuracy GPS and powerful sonar technology, this versatile unit is designed to meet the needs of serious boaters and anglers.
MODEL |
NF560 |
Size | 164 (H) x 183 (W) x 74 (D) mm |
Display | 5.6” diagonal, TFT color, 480 x 640 pixels |
Supply Voltage | 10 to 34V DC |
Supply Current | 13.8 V, 0.9A min – no backlighting. 2A max – full backlighting. |
Operating Temperature | -10°C to 50°C |
Alarms | Arrival radius, anchor, XTE, danger, too shallow, too deep, fish, temperature, temperature rate, low battery, low fuel(optional), loss of DGPS fix, radar guard zone, dangerous AIS vessels |
Chart Card | NAVIONICSⓇ GOLD |
User Card | SD Card |
Waypoints | Up to 5000, with default or user defined alphanumeric names up to eight characters. |
Routes | 100 Routes, with up to 100 points each |
Tracks | By time or distance, 10 track of 5000 points |
Chart Datums | 216 Chart datums (see next page) One user-defined map shift. |
Chart Scale | 0.2 to 500 nm for chart (chart dependent) down to 0.01 nm in plotter mode. |
NMEA | NMEA 0183 4800, 9600, 38400 baud NMEA 2000 |
Depth Range | 0m to 1500m |
Sonar Output | Up to 600W RMS Dual frequency: 50/200kHz |
Temperature | Range 0°C to 37.7°C Resolution of 0.1°C unit |
Ulasan
Belum ada ulasan.