Model Name | Gowin TKS-202 | |
---|---|---|
Telescope | Objective Lens Diameter | 45mm (EDM: 50mm) |
Magnification | 30x | |
Image | Erect | |
Field of View | 1°30′ | |
Resolving Power | 3.0″ | |
Min. Focus Distance | 1.3m | |
Angle Measurement | Accuracy | 2″ |
Method | Absolute | |
Minimum Reading | 1″/5″ | |
Distance Measurement | ||
Distance Range | 1 Prism | 2,000 |
3 Prisms | 2,700m | |
Accuracy | ±(+2mm + 2ppm x D**)m.s.e. | |
Measuring Time | Fine Measurement Mode | 1.2 sec.(Intial 4 sec.) |
Coarse Measurement Mode | 0.7 sec. | |
Tracking Measurement Mode | 0.4 sec. | |
Atmospheric Correction Range | Yes | |
Prism Constant Correction Range | Yes | |
Software & Memory | ||
On-Board Software Functions | Data Collection, Resection, Road, Stakeout, Area Calculation, Height Measurement, etc. | |
Internal Memory | 24,000 points | |
Interface | RS-232C (Standard) | |
Display | Display Unit | Graphics LCD, 2 Sides |
Keyboard | 24-Alpha-Numeric Key | |
Tilt Correction (Automatic Index) | ||
Tilt Sensor | Yes | |
Correction Method | Liquid Type | |
Compensating Range | ± 3′ | |
Level Senstivity | ||
Plate Level | 30″/2mm | |
Circular Level | 10′/2mm | |
Optical Plummet Telescope | ||
Image | Erect | |
Magnification | 3x | |
Focusing Range | 0.5 to infinity | |
Field of View | 3° and above | |
Others | ||
Protection against water and dust*** | IP 54 (with BT-L1 Battery) | |
Operating Temperature | -20°C~+50°C (-4°F~+122°F) | |
Dimension | 336 (H) x 184 (W) x 172 (L)mm | |
Weight (with Battery) | 4.8Kg | |
On Board Battery | BT-L1 (Lithium-ion) | |
Battery Charger | BC-L1 | |
Maximum Operating Time | ||
Including Distance Measurement | 14 Hours | |
Angle Measurement Only | 60 Hours | |
Output Voltage | DC 10V |
See Product Brochure
Lengkap Set:
2 Unit Almunium Tripod
2 Unit Almunium Tripod
1 Unit Prisma Poligon/ Tribrach
1 Unit Prisma Detils/ Prisma Pole
1 Unit Range Pole / Jalon
1 Unit Kabel Data+ CD Software
Ulasan
Belum ada ulasan.