Nikon Nivo3M Reflectorless Total Station
General
|
|
Weight | 8.0 lbs (3.6 kg) |
Dimensions | 5.8 in x 5.7 in x 12.0 in (14.7 cm x 14.4 cm x 30.4) |
Warranty | 2-year |
Protection Class | IP66 (dustproof and protection against strong water jets) |
Internal Memory | 10,000 points |
Software | Nikon Survey |
Tribrach | Detachable |
Guide Light | Red LED |
Angle Measurement
|
|
Measuring Method/Reading System | Absolute encoder |
Minimum Reading | 1-second/5-second/10-second |
Accuracy | 3-second |
Diameter of Circle | 2.4 in (6 cm) |
Distance Measurement
|
|
Unit of Measure (distance display) | m/ft |
EDM Accuracy (Precision) | ±(3mm + 2ppm x D) for prism; ±(3mm + 2ppm x D) for no prism |
Minimum Reading | 400 m (1,312 ft) |
Tilt Sensor/Compensator
|
|
Range | ±3.5 |
Type | Dual-axis |
Method | Liquid-electric detection |
Battery/Power
|
|
Power Source | Two rechargeable Li-Ion batteries |
Battery Life | 31 hours |
Battery Life Alert | yes |
Voltage | 3.8 V DC |
Optical Plummet
|
|
Image | Erect |
Magnification | 3× |
Field of View | 5 degrees |
Focus Range | 0.5 m (1.6 ft) to infinity |
Level
|
|
Circular Bubble Vial | 10 minutes per division/(2 mm) |
Electronic Level | Displayed on the LCD |
Telescope
|
|
Length of Tube | 125 mm (4.9 in) |
Image | Erect |
Diameter of Objective Lens (Aperture) | 50 mm EDM (2.0 in) |
Magnification | 30x |
Field of View | 1 degree 20 arcmin |
Resolving Power | 3 arcsec |
Minimum Focus Distance | 1.5 m (4.9 ft) |
Reflectorless | yes |
Display and Keypad
|
|
Type | Black and white LCD |
Sides | Dual |
Backlight | yes |
Pixels | 128 x 64 pixels |
Temperature
|
|
Operating | -4°F~122°F (-20°C~50°C) |
Storage | -13°F~140°F (-25°C~60°C) |
Applications
|
|
Surveying and Construction | yes |
Mapping and GIS (geographic information systems) | yes |
Utilities | yes |
Environment Studies | yes |
Geomarking | yes |
Archaeology | yes |
Accident Reconstruction | yes |
Measurement Range (under fair weather conditions)
|
|
Single Prism | 5,000 m (16,404 ft) |
No Prism | 400 m (1,312 ft) |
Reflector Sheet | 300 m (984 ft) |
Functions
|
|
Coordinate Measurement Point | yes |
Angle and Distance Stake Out | yes |
Stake Out Line | yes |
Offsets | yes |
Missing Line | yes |
Remote Elevation | yes |
Resection | yes |
Area Calculation | yes |
Laser Plummet
|
|
Class | 2 |
Wavelength | 635 nm |
Interface
|
|
Bluetooth | Class 2 |
Pin Port | RS-232C |
Ulasan
Belum ada ulasan.